Compliance Reports
Loading…
Regulatory Mode
Audit Log Report
Full timestamped log of all warehouse actions by operator, device, and action type
Last: 19 Jun 2026, 06:00 PM
| Timestamp | Operator | Device | Action | Item | Qty | Location | GRN Ref | Batch |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026, 09:42 AM | Prasun Sharma | HH-01 | Kit Completed | Surgical Dressing Kit — Type A | 1 KIT | DISPATCH-ZONE | GRN-20260612-001 | BAT-2026-001 |
| 20 Jun 2026, 09:15 AM | Riya Mehta | HH-02 | Item Picked | Non Woven Tape 75mm | 2 ROLL | RACK-A3-S2 | GRN-20260610-003 | BAT-2026-003 |
| 20 Jun 2026, 08:50 AM | Arjun Nair | HH-03 | QC Approved | Sterile Gauze 10x10cm | 50 PCS | QC-ZONE | GRN-20260619-007 | BAT-2026-007 |
| 20 Jun 2026, 08:30 AM | Prasun Sharma | HH-01 | Rack Slotted | Elastic Bandage 6cm | 30 ROLL | RACK-B1-S4 | GRN-20260618-005 | BAT-2026-005 |
| 19 Jun 2026, 05:10 PM | Riya Mehta | HH-02 | GRN Created | Disposable Gloves L | 200 PCS | INBOUND-DOCK | GRN-20260619-009 | BAT-2026-009 |
| 19 Jun 2026, 04:45 PM | Arjun Nair | HH-03 | QC Rejected | Cotton Wool 500g | 10 PKT | QC-ZONE | GRN-20260619-008 | BAT-2026-008 |
| 19 Jun 2026, 03:20 PM | Prasun Sharma | HH-01 | Item Dispatched | Surgical Dressing Kit — Type B | 1 KIT | DISPATCH-ZONE | GRN-20260611-002 | BAT-2026-002 |
| 19 Jun 2026, 02:00 PM | Riya Mehta | HH-02 | Item Added | Adhesive Plaster 72x19mm | 100 PCS | INBOUND-DOCK | GRN-20260619-010 | BAT-2026-010 |
8 records · Operator: Prasun Sharma · Device: HH-01