Kit Inventory
Kitted stock and rack locations
Total Kits
6
Available
3
Reserved
1
Total Qty
82
6 of 6 records·3 available·Total qty: 82
| Kit Barcode | Kit Code | Kit Name | Version | Rack No. | Qty | Kitted Date | Status |
|---|---|---|---|---|---|---|---|
KBAR-20260712-001 | KIT-001 | Basic First Aid Kit | v2.5.0 | KR-A-01 | 24 | 12 Jul 2026 | Available |
KBAR-20260712-002 | KIT-001 | Basic First Aid Kit | v2.5.0 | KR-A-01 | 10 | 12 Jul 2026 | Reserved |
KBAR-20260711-003 | KIT-002 | Surgical Procedure Kit | v2.5.1 | KR-B-03 | 15 | 11 Jul 2026 | Available |
KBAR-20260710-004 | KIT-002 | Surgical Procedure Kit | v2.5.1 | KR-B-03 | 8 | 10 Jul 2026 | Dispatched |
KBAR-20260709-005 | KIT-003 | IV Therapy Kit | v2.4.1 | KR-C-02 | 5 | 09 Jul 2026 | Quarantine |
KBAR-20260708-006 | KIT-001 | Basic First Aid Kit | v2.5.0 | KR-A-02 | 20 | 08 Jul 2026 | Available |
Rows per page:
1–6 of 6